<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uranium Investing News</title>
	<atom:link href="http://uraniuminvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://uraniuminvestingnews.com</link>
	<description>Objective News for Uranium and Uranium Resource Investing</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:36:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Uranium One Completes C$260 Million Bought Deal Financing</title>
		<link>http://uraniuminvestingnews.com/3004/uranium-one-completes-c260-million-bought-deal-financing.html</link>
		<comments>http://uraniuminvestingnews.com/3004/uranium-one-completes-c260-million-bought-deal-financing.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:36:00 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Uranium Company News]]></category>
		<category><![CDATA[uranium investing]]></category>
		<category><![CDATA[Uranium One]]></category>
		<category><![CDATA[uranium price]]></category>
		<category><![CDATA[uranium properties]]></category>
		<category><![CDATA[uranium sector]]></category>
		<category><![CDATA[uranium spot price]]></category>

		<guid isPermaLink="false">http://uraniuminvestingnews.com/?p=3004</guid>
		<description><![CDATA[Uranium One Inc. reports its completion of  a bought deal offering of C$260 million.
The underwriting syndicate for the offering was led by GMP Securities L.P. and included Canaccord Financial Ltd., BMO Capital Markets, CIBC World Markets Inc., RBC Capital Markets and Paradigm Capital Inc. The Debentures will commence trading on the Toronto Stock Exchange today under the [...]]]></description>
			<content:encoded><![CDATA[<p>Uranium One Inc. reports its completion of  a bought deal offering of C$260 million.</p>
<blockquote><p>The underwriting syndicate for the offering was led by GMP Securities L.P. and included Canaccord Financial Ltd., BMO Capital Markets, CIBC World Markets Inc., RBC Capital Markets and Paradigm Capital Inc. The Debentures will commence trading on the Toronto Stock Exchange today under the symbol UUU.DB.A.</p></blockquote>
<p><a href="http://www.newswire.ca/en/releases/archive/March2010/12/c9357.html" target="_blank">For complete press release, click here.</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://uraniuminvestingnews.com/3004/uranium-one-completes-c260-million-bought-deal-financing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Uranium seeks CAD150m cash</title>
		<link>http://uraniuminvestingnews.com/3002/first-uranium-seeks-cad150m-cash.html</link>
		<comments>http://uraniuminvestingnews.com/3002/first-uranium-seeks-cad150m-cash.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:31:07 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[First Uranium Corp.]]></category>
		<category><![CDATA[First Uranium stocks]]></category>
		<category><![CDATA[Simmer & Jack]]></category>
		<category><![CDATA[uranium investing]]></category>
		<category><![CDATA[uranium mining]]></category>
		<category><![CDATA[uranium price]]></category>
		<category><![CDATA[uranium projects]]></category>

		<guid isPermaLink="false">http://uraniuminvestingnews.com/?p=3002</guid>
		<description><![CDATA[Moneyweb reports First Uranium implementing a recapitalisation programme involving convertible notes to revive a cash infusion of  CA$150m.
The programme is to be supported by Johannesburg-listed Simmer &#38; Jack, which holds 37.2% of First Uranium, and which could increase its stake to as much as 48% if conversion is eventually chosen.
It is also clear from Friday&#8217;s announcements that First [...]]]></description>
			<content:encoded><![CDATA[<p>Moneyweb reports First Uranium implementing a recapitalisation programme involving convertible notes to revive a cash infusion of  CA$150m.</p>
<blockquote><p>The programme is to be supported by Johannesburg-listed <span style="TEXT-DECORATION: underline"><a href="http://www.simmers.co.za/">Simmer &amp; Jack</a></span>, which holds 37.2% of First Uranium, and which could increase its stake to as much as 48% if conversion is eventually chosen.</p></blockquote>
<blockquote><p>It is also clear from Friday&#8217;s announcements that First Uranium CEO Gordon Miller will be stepping down. In mid-December, Simmers <a href="http://www.profile.co.za/irsites/simmers/sens.asp?id=147814">announced</a>, along with a new proposed board, that its then-CEO and then-chairman, Gordon Miller and Nigel Brunette, would be stepping down. Brunette&#8217;s role as chairman at First Uranium is apparently on countdown.</p></blockquote>
<p><a href="http://www.moneyweb.co.za/mw/view/mw/en/page292523?oid=474019&amp;sn=2009+Detail&amp;pid=294690" target="_blank">For complete editorial, click here.</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://uraniuminvestingnews.com/3002/first-uranium-seeks-cad150m-cash.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot uranium price increase</title>
		<link>http://uraniuminvestingnews.com/3000/spot-uranium-price-increase.html</link>
		<comments>http://uraniuminvestingnews.com/3000/spot-uranium-price-increase.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:21:57 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Uranium Market News]]></category>
		<category><![CDATA[spot uranium price]]></category>
		<category><![CDATA[Trade Tech]]></category>
		<category><![CDATA[tradetech]]></category>
		<category><![CDATA[u3o8]]></category>
		<category><![CDATA[Uranium]]></category>
		<category><![CDATA[uranium investing]]></category>
		<category><![CDATA[uranium investing news]]></category>
		<category><![CDATA[uranium spot price]]></category>
		<category><![CDATA[uranium stock information]]></category>
		<category><![CDATA[Uranium Stocks]]></category>
		<category><![CDATA[ux consulting]]></category>
		<category><![CDATA[Ux Consulting Company]]></category>

		<guid isPermaLink="false">http://uraniuminvestingnews.com/?p=3000</guid>
		<description><![CDATA[Proactive Investors report uranium price change as TradeTech had its weekly spot price unchanged at US$40.50/lb while UxC has raised its price by US25c to US$40.75/lb.
Yes, you read that correctly: one of the industry&#8217;s weekly spot prices has actually stopped falling and recorded a small gain this past week.
On TradeTech&#8217;s assessment, February saw a total of over [...]]]></description>
			<content:encoded><![CDATA[<p>Proactive Investors report uranium price change as TradeTech had its weekly spot price unchanged at US$40.50/lb while UxC has raised its price by US25c to US$40.75/lb.</p>
<blockquote><p>Yes, you read that correctly: one of the industry&#8217;s weekly spot prices has actually stopped falling and recorded a small gain this past week.</p>
<p>On TradeTech&#8217;s assessment, February saw a total of over 2.8 million pounds U3O8 equivalent changing ownership through 15 recorded transactions.</p></blockquote>
<p><a href="http://www.proactiveinvestors.com.au/companies/news/5610/spot-uranium-price-increase-5610.html" target="_blank">For complete news, click here.</a></p>
<p><a href="http://www.u3o8.biz/s/UraniumStocks.asp?ListSortOrder=Custom50,Title" target="_blank">For information on uranium stocks, click here</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://uraniuminvestingnews.com/3000/spot-uranium-price-increase.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. funds new nuclear power technology</title>
		<link>http://uraniuminvestingnews.com/2997/u-s-funds-new-nuclear-power-technology.html</link>
		<comments>http://uraniuminvestingnews.com/2997/u-s-funds-new-nuclear-power-technology.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:57:54 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Uranium Market News]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[nuclear generation]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[Nuclear power plants]]></category>
		<category><![CDATA[nuclear sector]]></category>

		<guid isPermaLink="false">http://uraniuminvestingnews.com/?p=2997</guid>
		<description><![CDATA[UPI reports  U.S. energy secretary in Washington says US should take its position as a global leader in nuclear energy again.
U.S. Energy Secretary Steven Chu announced that Pittsburgh&#8217;s Westinghouse Electric Co. and San Diego&#8217;s General Atomics were selected for a $40 million effort to design and plan work for the next generation of U.S. nuclear power plants.
For [...]]]></description>
			<content:encoded><![CDATA[<p>UPI reports  U.S. energy secretary in Washington says US should take its position as a global leader in nuclear energy again.</p>
<blockquote><p>U.S. Energy Secretary Steven Chu announced that Pittsburgh&#8217;s Westinghouse Electric Co. and San Diego&#8217;s General Atomics were selected for a $40 million effort to design and plan work for the next generation of U.S. nuclear power plants.</p></blockquote>
<p><a href="http://www.upi.com/Science_News/Resource-Wars/2010/03/10/US-funds-new-nuclear-power-technology/UPI-83571268233805/" target="_blank">For complete news, click here.</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://uraniuminvestingnews.com/2997/u-s-funds-new-nuclear-power-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strathmore reports Roca Honda Bankable Feasibility Study Underway</title>
		<link>http://uraniuminvestingnews.com/2995/strathmore-reports-roca-honda-bankable-feasibility-study-underway.html</link>
		<comments>http://uraniuminvestingnews.com/2995/strathmore-reports-roca-honda-bankable-feasibility-study-underway.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:44:58 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Uranium Company News]]></category>
		<category><![CDATA[BFS study]]></category>
		<category><![CDATA[high grade uranium]]></category>
		<category><![CDATA[strathmore]]></category>
		<category><![CDATA[Strathmore Minerals]]></category>
		<category><![CDATA[u308]]></category>
		<category><![CDATA[uranium assays]]></category>
		<category><![CDATA[uranium investing]]></category>
		<category><![CDATA[uranium mineralization]]></category>
		<category><![CDATA[uranium price]]></category>
		<category><![CDATA[uraniumsector]]></category>

		<guid isPermaLink="false">http://uraniuminvestingnews.com/?p=2995</guid>
		<description><![CDATA[Strathmore Minerals reports Scott Wilson Roscoe Postle Associates Inc. has been contracted to prepare a Bankable Feasibility Study to evaluate the overall project economics of the proposed Roca Honda, New Mexico.
The Roca Honda property is located in the eastern part of the Grants Mineral Belt in New Mexico. This project, which is held by Strathmore and Sumitomo Corporation [...]]]></description>
			<content:encoded><![CDATA[<p>Strathmore Minerals reports Scott Wilson Roscoe Postle Associates Inc. has been contracted to prepare a Bankable Feasibility Study to evaluate the overall project economics of the proposed Roca Honda, New Mexico.</p>
<blockquote><p>The Roca Honda property is located in the eastern part of the Grants Mineral Belt in New Mexico. This project, which is held by Strathmore and Sumitomo Corporation under their jointly owned subsidiary, Roca Honda Resources LLC (RHR), represents one of the largest proposed uranium mines in the United States in the last thirty years. In October 2009, the Roca Honda Mine Permit Application was submitted to state and federal regulatory authorities. In November, the Permit Application was deemed &#8220;administratively complete&#8221; (see news releases dated October 27, 2009 and December 2, 2009). Preparation of the BFS will coincide with the regulatory review process.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Strathmore-Minerals-Corp-Roca-Honda-Bankable-Feasibility-Study-Underway-TSX-VENTURE-STM-1130215.htm" target="_blank">For complete press release, click here.</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://uraniuminvestingnews.com/2995/strathmore-reports-roca-honda-bankable-feasibility-study-underway.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarissa Resources reports drilling Results Confirm Extension to SE Zone</title>
		<link>http://uraniuminvestingnews.com/2993/sarissa-resources-reports-drilling-results-confirm-extension-to-se-zone.html</link>
		<comments>http://uraniuminvestingnews.com/2993/sarissa-resources-reports-drilling-results-confirm-extension-to-se-zone.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:40:21 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Uranium Company News]]></category>
		<category><![CDATA[Sarissa Resources]]></category>
		<category><![CDATA[Uranium]]></category>
		<category><![CDATA[uranium mineralization]]></category>
		<category><![CDATA[uranium price]]></category>
		<category><![CDATA[Uranium Resources]]></category>
		<category><![CDATA[uranium sector]]></category>
		<category><![CDATA[uraniumindustry]]></category>

		<guid isPermaLink="false">http://uraniuminvestingnews.com/?p=2993</guid>
		<description><![CDATA[Sarissa Resources reports preliminary analytical results from SE Zone.
The Company&#8217;s ongoing analysis of current and past geophysical data had led to the testing of an anomaly approximately 400 meters to the south of the existing mineralized area within the Southeast Zone. The anomaly was identified through an independent geophysicist&#8217;s interpretation of the Ontario Geological Survey&#8217;s (OGS) [...]]]></description>
			<content:encoded><![CDATA[<p>Sarissa Resources reports preliminary analytical results from SE Zone.</p>
<blockquote><p>The Company&#8217;s ongoing analysis of current and past geophysical data had led to the testing of an anomaly approximately 400 meters to the south of the existing mineralized area within the Southeast Zone. The anomaly was identified through an independent geophysicist&#8217;s interpretation of the Ontario Geological Survey&#8217;s (OGS) total magnetic intensity data from its Kapuskasing airborne geophysical survey and from the earlier ground and airborne geophysical work done on the property.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Drilling-Results-Confirm-Extension-to-SE-Zone-1130243.htm" target="_blank">For complete press release, click here.</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://uraniuminvestingnews.com/2993/sarissa-resources-reports-drilling-results-confirm-extension-to-se-zone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uranium Resources, Inc. reports 2009 fourth quarter &amp; full year results</title>
		<link>http://uraniuminvestingnews.com/2991/uranium-resources-inc-reports-2009-fourth-quarter-full-year-results.html</link>
		<comments>http://uraniuminvestingnews.com/2991/uranium-resources-inc-reports-2009-fourth-quarter-full-year-results.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:36:03 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Uranium Company News]]></category>
		<category><![CDATA[u3o8]]></category>
		<category><![CDATA[Uranium]]></category>
		<category><![CDATA[uranium industry]]></category>
		<category><![CDATA[uranium mining]]></category>
		<category><![CDATA[uranium projects]]></category>
		<category><![CDATA[Uranium Resources Inc]]></category>
		<category><![CDATA[uranium sector]]></category>

		<guid isPermaLink="false">http://uraniuminvestingnews.com/?p=2991</guid>
		<description><![CDATA[Uranium Resources, Inc. reports an update on the its financial position as of the year ended December 31, 2009 and on its strategies and outlook for 2010 and onwards.
Continued focus on the Company’s cash preservation program is a priority. URI’s Board of Directors recently approved a revised strategic plan which emphasizes the cash preservation program and [...]]]></description>
			<content:encoded><![CDATA[<p>Uranium Resources, Inc. reports an update on the its financial position as of the year ended December 31, 2009 and on its strategies and outlook for 2010 and onwards.</p>
<blockquote><p>Continued focus on the Company’s cash preservation program is a priority. URI’s Board of Directors recently approved a revised strategic plan which emphasizes the cash preservation program and addresses the Company’s future cash needs, as well as its strategic options for unlocking potential value for shareholders by utilizing its current assets and by evaluating possible regional and structural synergies.</p></blockquote>
<p>President and CEO of Uranium Resources, Don Ewigleben says:</p>
<blockquote><p>“It is vital that URI is positioned in Texas to take advantage of any sustained rebound in the price of uranium by returning to production as quickly as possible, and we have developed a concrete action plan to ensure a smooth return to production when the time comes.”</p></blockquote>
<p><a href="http://finance.yahoo.com/news/Uranium-Resources-Inc-Reports-bw-3168607883.html?x=0&amp;.v=1" target="_blank">For complete press release, click here.</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://uraniuminvestingnews.com/2991/uranium-resources-inc-reports-2009-fourth-quarter-full-year-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s uranium production recovers</title>
		<link>http://uraniuminvestingnews.com/2987/canadas-uranium-production-recovers.html</link>
		<comments>http://uraniuminvestingnews.com/2987/canadas-uranium-production-recovers.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:06:40 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Uranium Market News]]></category>
		<category><![CDATA[Canada uranium]]></category>
		<category><![CDATA[high grade uranium]]></category>
		<category><![CDATA[low-grade uranium]]></category>
		<category><![CDATA[u3o8]]></category>
		<category><![CDATA[uranium assays]]></category>
		<category><![CDATA[uranium deposits]]></category>
		<category><![CDATA[uranium industry]]></category>
		<category><![CDATA[uranium investing]]></category>
		<category><![CDATA[uranium mining]]></category>
		<category><![CDATA[uranium production]]></category>
		<category><![CDATA[uranium sector]]></category>

		<guid isPermaLink="false">http://uraniuminvestingnews.com/?p=2987</guid>
		<description><![CDATA[World Nuclear News reports Canada&#8217;s uranium production has overcome a period of low ore grades and operation problems since 2005.
This level, last seen from Canada in 2005, represents about 22% of world production and places Canada second to Kazakhstan&#8217;s 16,400 tU3O8 production, but ahead of Australia&#8217;s 9413 tonnes.
 At McArthur River, a change in the licence allowed greater [...]]]></description>
			<content:encoded><![CDATA[<p>World Nuclear News reports Canada&#8217;s uranium production has overcome a period of low ore grades and operation problems since 2005.</p>
<blockquote><p>This level, last seen from Canada in 2005, represents about 22% of world production and places Canada second to Kazakhstan&#8217;s 16,400 tU<sub>3</sub>O<sub>8</sub> production, but ahead of Australia&#8217;s 9413 tonnes.</p>
<p> At McArthur River, a change in the licence allowed greater output, and 8654 tU<sub>3</sub>O<sub>8</sub> was produced. At McClean Lake production recovered to 1637 tonnes, and at Rabbit Lake 1706 tonnes was produced.</p></blockquote>
<p><a href="http://www.world-nuclear-news.org/ENF_Canadas_uranium_production_recovers_1003101.html" target="_blank">For complete news, click here.</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://uraniuminvestingnews.com/2987/canadas-uranium-production-recovers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Uranium Might Have Seen The Bottom</title>
		<link>http://uraniuminvestingnews.com/2984/spot-uranium-might-have-seen-the-bottom.html</link>
		<comments>http://uraniuminvestingnews.com/2984/spot-uranium-might-have-seen-the-bottom.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:00:49 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Uranium Market News]]></category>
		<category><![CDATA[spot uranium]]></category>
		<category><![CDATA[tradetech]]></category>
		<category><![CDATA[u3o8]]></category>
		<category><![CDATA[uranium index]]></category>
		<category><![CDATA[uranium industry]]></category>
		<category><![CDATA[uranium investing]]></category>
		<category><![CDATA[uranium mining]]></category>
		<category><![CDATA[uranium price]]></category>
		<category><![CDATA[uranium sector]]></category>
		<category><![CDATA[uranium spot price]]></category>
		<category><![CDATA[Uranium Stocks]]></category>
		<category><![CDATA[UxC Consulting]]></category>

		<guid isPermaLink="false">http://uraniuminvestingnews.com/?p=2984</guid>
		<description><![CDATA[Ninemsn reports spot uranium seen as a small gap between price of uranium at  TradeTech and Ux Consulting.
Contrary to our report last week, TradeTech too had made the decision to lower its weekly spot price indicator to US$40.50/lb, similar to UXC&#8217;s price, by lowering by an extra US25c after it had lowered to US$40.75/lb on Friday [...]]]></description>
			<content:encoded><![CDATA[<p>Ninemsn reports spot uranium seen as a small gap between price of uranium at  TradeTech and Ux Consulting.</p>
<blockquote><p>Contrary to our report last week, TradeTech too had made the decision to lower its weekly spot price indicator to US$40.50/lb, similar to UXC&#8217;s price, by lowering by an extra US25c after it had lowered to US$40.75/lb on Friday February 26.</p>
<p>Anyway, now we have settled this matter, the price gap we reported last week has opened up this week instead. TradeTech left its weekly spot price unchanged at US$40.50/lb while UxC has actually raised its price by US25c to US$40.75/lb.</p></blockquote>
<p><a href="http://money.ninemsn.com.au/article.aspx?id=1025591&amp;rf=true" target="_blank">For complete article, click here.</a></p>
<p><a href="http://www.uranium.info/index.cfm?go=c.page&amp;id=103" target="_blank">For TradeTech prices, click here.</a></p>
<p><a href="http://www.uxc.com/review/uxc_Prices.aspx" target="_blank">For Ux Consulting Prices, click here.</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://uraniuminvestingnews.com/2984/spot-uranium-might-have-seen-the-bottom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NQ Exploration reports Common Shares Issued</title>
		<link>http://uraniuminvestingnews.com/2982/nq-exploration-reports-common-shares-issued.html</link>
		<comments>http://uraniuminvestingnews.com/2982/nq-exploration-reports-common-shares-issued.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:51:54 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Uranium Company News]]></category>
		<category><![CDATA[common shares]]></category>
		<category><![CDATA[Fonds de solidarité FTQ]]></category>
		<category><![CDATA[NQ Exploration]]></category>
		<category><![CDATA[NQ Exploration Inc.]]></category>
		<category><![CDATA[Sidex Limited]]></category>
		<category><![CDATA[u3o8]]></category>
		<category><![CDATA[uranium investing]]></category>
		<category><![CDATA[uranium mining]]></category>
		<category><![CDATA[uranium price]]></category>

		<guid isPermaLink="false">http://uraniuminvestingnews.com/?p=2982</guid>
		<description><![CDATA[NQ Exploration Inc. reports it will issue common shares to each of the Fonds de solidarité FTQ and Sidex Limited Partnership which are subject to the approval of the TSX Venture Exchange.
Interest is payable on debentures issued under the terms of subscription agreements dated September 3, 2009, pursuant to which NQ issued to each of the Fonds [...]]]></description>
			<content:encoded><![CDATA[<p>NQ Exploration Inc<strong>. </strong>reports it will issue common shares to each of the Fonds de solidarité FTQ and Sidex Limited Partnership which are subject to the approval of the TSX Venture Exchange.</p>
<blockquote><p>Interest is payable on debentures issued under the terms of subscription agreements dated September 3, 2009, pursuant to which NQ issued to each of the Fonds de solidarité FTQ and Sidex a convertible $125,000 debenture on which interest is payable semi-annually, either in cash or in common shares of the Company&#8217;s capital stock.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/NQ-Exploration-Inc-Common-Shares-Issued-to-the-Fonds-de-Solidarite-FTQ-and-Sidex-TSX-VENTURE-NQE-1129585.htm" target="_blank">For complete press release, click here.</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://uraniuminvestingnews.com/2982/nq-exploration-reports-common-shares-issued.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
